<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carrot Media Ltd</title>
	<atom:link href="http://www.carrotmedialtd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carrotmedialtd.com</link>
	<description>Web technologies, simplified</description>
	<lastBuildDate>Sun, 29 Jan 2012 01:35:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The rise of web applications that increase business efficiency</title>
		<link>http://www.carrotmedialtd.com/2011/12/15/the-rise-of-web-applications-that-increase-business-efficiency/</link>
		<comments>http://www.carrotmedialtd.com/2011/12/15/the-rise-of-web-applications-that-increase-business-efficiency/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 11:11:43 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Business Blog]]></category>
		<category><![CDATA[Developers Blog]]></category>

		<guid isPermaLink="false">http://www.carrotmedialtd.com/?p=1590</guid>
		<description><![CDATA[OVER the past few years the web application scene has exploded, with literally hundreds and thousands of “web apps” being built to solve increasingly complex business problems.]]></description>
			<content:encoded><![CDATA[<p>OVER the past few years the web application scene has exploded, with literally hundreds and thousands of “web apps” being built to solve increasingly complex business problems.</p>
<p>Among some of the most popular of these are those suited to a variety of businesses that typically enable increased efficiency within a particular business area.</p>
<p>Basecamp from 37Signals is a prime example of this type of “web” software. It is an online project collaboration tool that allows businesses of any size to easily manage their projects and communicate effectively with their clients and partners.</p>
<p>Another great example is Google Apps &#8211; which provides web-based office tools like Google Mail, Google Documents and Google Calendar. These free apps allow a business to get started quickly and work collaboratively.</p>
<p>In these times of economic uncertainty, businesses are increasingly looking at ways to make themselves more productive, lean and efficient. Instead of getting bogged down with admin tasks, staff need to be on the ground, working and communicating with clients, old and new, to bring more work in. Even firms who would traditionally shy away from web-based software solutions are becoming increasingly switched on to “web apps”, as a way of avoiding costly up-front fees, licensing costs and long maintenance contracts.</p>
<p>Web applications can come in all shapes and sizes, ranging from generic solutions to a specific problem (eg. project management) to something more bespoke.</p>
<p>For example, we recently worked with a large offshore postal carrier to build them an e-billing platform for their bulk-mail clients. This enabled them to move to an entirely digital system from the pre-existing paper-based system, allowing for much more control and monitoring over all the inputs by these clients. Consequently, it ensured that the pricing and billing was carried out correctly.</p>
<p>The system now handles over £20m per year in transactions and is estimated to have saved over £1m a year from miscalculated postage since its implementation.</p>
<p>As technology continues to grow, more and more opportunities are becoming available to create web applications that are easy to use and extremely powerful.</p>
<p>Applications that were previously extremely difficult to implement, such as web-based word processing, are now good enough for anyone to use. The increasing trend is a push towards web-based software which is cross-platform (can be used on PC’s, Mac’s etc), rather than desktop applications that can be limited to a particular platform.</p>
<p>Ultimately, this all leads to a whole range of benefits to the end business consumers. It allows staff to work remotely, documents are automatically backed up in the cloud and allows for true real-time collaboration between employees.</p>
<p>In our opinion, the most beneficial aspect to web-based software is platform independence, meaning that a company&#8217;s existing IT infrastructure does not have to be modified to switch to using web-based applications.</p>
<p><em>Written by <a href="http://www.carrotmedialtd.com/our-team/chris-barber/">Chris Barber</a> </em><em>and <em>published in<a href="http://www.nebusiness.co.uk/business-news/science-and-technology/2011/12/15/efficiency-comes-easy-with-web-apps-51140-29956691/"> NE Buisness on December 15th 2011</a></em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carrotmedialtd.com/2011/12/15/the-rise-of-web-applications-that-increase-business-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Car Top Trumps</title>
		<link>http://www.carrotmedialtd.com/2011/11/16/super-car-top-trumps/</link>
		<comments>http://www.carrotmedialtd.com/2011/11/16/super-car-top-trumps/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:59:31 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Developers Blog]]></category>

		<guid isPermaLink="false">http://www.carrotmedialtd.com/?p=1308</guid>
		<description><![CDATA[I&#8217;ve recently been working on a simple game of Top Trumps with supercars, which I&#8217;ve made using jQuery. I&#8217;ve made the code freely available on github for anyone to view / adapt / use / play with. A working copy can be found here: blog.chris-barber.co.uk/supercar/ The gibhub repo can be found here: github.com/chrisbarber86/… It&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>I&#8217;ve recently been working on a simple game of Top Trumps with supercars, which I&#8217;ve made using jQuery.</p>
<p>I&#8217;ve made the code freely available on github for anyone to view / adapt / use / play with.</p>
<p>A working copy can be found here: <a href="http://blog.chris-barber.co.uk/supercar/" rel="nofollow" target="_blank">blog.chris-barber.co.uk/supercar/</a></p>
<p>The gibhub repo can be found here: <a href="https://github.com/chrisbarber86/supercar" rel="nofollow" target="_blank">github.com/chrisbarber86/…</a></p>
<p>It&#8217;s a fairly simple design and the game allows either 1 player to play against the computer, or 2 plays to play against each other. Ideally I&#8217;d like to be able to improve on this by adding animations, better image preloading and make the whole thing on one page.</p>
<p>Would love to hear what people think</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.carrotmedialtd.com/2011/11/16/super-car-top-trumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boss opens new office to keep top talent</title>
		<link>http://www.carrotmedialtd.com/2011/10/11/boss-opens-new-office-to-keep-top-talent/</link>
		<comments>http://www.carrotmedialtd.com/2011/10/11/boss-opens-new-office-to-keep-top-talent/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:42:14 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Business Blog]]></category>

		<guid isPermaLink="false">http://www.carrotmedialtd.com/?p=498</guid>
		<description><![CDATA[What do you do when one of your top members of staff tells you he’s leaving Newcastle to go and live in Edinburgh? Simple. You refuse his resignation and open up a new office north of the border just for him. The daring move by Newcastle digital media agency boss Justin Turner is already paying [...]]]></description>
			<content:encoded><![CDATA[<p>What do you do when one of your top members of staff tells you he’s leaving Newcastle to go and live in Edinburgh?</p>
<p>Simple. You refuse his resignation and open up a new office north of the border just for him.</p>
<p>The daring move by Newcastle digital media agency boss Justin Turner is already paying off. Carrot Media Ltd has won several new clients in the Scottish capital, including a leading jewellery designer on the Royal Mile.</p>
<p>Carrot Media Ltd, based on Newcastle Business Park, is a digital media agency specialising in web design, development, ecommerce and marketing training.</p>
<p>Originally set up as a Young Enterprise company in 2003 while studying at Newcastle University, Justin’s business now has clients ranging from sole traders to large multi-national companies.</p>
<p>“Carrot Media has been in business more than seven years and in that time we have learned what businesses need. We&#8217;re not just another company turning out the same solution to every client. We tailor our work to give clients exactly what they need and they love our friendly, no-nonsense approach.</p>
<p>“One of our secrets is recruiting the best young graduates. A lot of our staff comes from Newcastle University; Tom Harnasz was one of these. He joined us after finishing his degree in Information Systems last year and has quickly become a key part of our team, one of our experts on ecommerce systems. I was gutted when he handed in his resignation to move to Edinburgh with his girlfriend.</p>
<p>“Setting up a new office in Edinburgh was the obvious solution. I didn’t want to lose Tom and I’d been thinking of expanding the business. It’s working like a dream and now I’m considering opening another office in London as well.”</p>
<p>New client Gordon Young, whose jewellery firm Hamilton &amp; Young commissioned Carrot to create a website allowing online sales to both trade and public using different pricing structures, likes the company’s consultative approach.</p>
<p>“These days it’s not enough for businesses to trade only on the high street. Ecommerce was a whole new confusing area for me but Tom and Justin helped steer me through it and designed a website that suits our business perfectly,” he said. “It’s been great working locally with Tom and he’s settled in well in the city.”</p>
<p>Tom has moved into an apartment in the West End Village and is enjoying living in Scotland’s capital city.</p>
<p>“This is a fantastic opportunity for me to establish Carrot Media in Edinburgh, it’s a privilege to live and work in such a thriving and prestigious city.”</p>
<p>Other current Carrot projects include work for Northern Rock Foundation, award winning beauty salon City Retreat, Wallsend People’s Centre and bestselling business author &amp; top motivational speaker Michael Heppell.</p>
<p>Justin, from Gosforth, has entrepreneurship in the blood with a string of successful businesses under his belt including buy-to-let properties, fashion accessories and printing. He is committed to helping start-up businesses and offers training sessions in his specially-designed suite at Carrot’s HQ.</p>
<div id="attachment_499" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.carrotmedialtd.com/?attachment_id=499" rel="attachment wp-att-499"><img class="size-medium wp-image-499" title="Tom, Justin, Gordon" src="http://www.carrotmedialtd.com/wp-content/uploads/2011/10/justin-2-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">I would walk 500 miles: Digital media boss Justin Turner (centre) opened a new office in Edinburgh just to hang on to employee Tom Harnasz (left) and has already attracted new clients like Gordon Young, of Royal Mile jewellery firm Hamilton and Young.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.carrotmedialtd.com/2011/10/11/boss-opens-new-office-to-keep-top-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Open a Twitter Account</title>
		<link>http://www.carrotmedialtd.com/2011/10/05/how-to-open-a-twitter-account/</link>
		<comments>http://www.carrotmedialtd.com/2011/10/05/how-to-open-a-twitter-account/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 08:27:18 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Business Blog]]></category>
		<category><![CDATA[how to open a twitter account]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.carrotmedialtd.com/?p=483</guid>
		<description><![CDATA[Last month we ran six training sessions called, &#8220;Introduction to Social Media&#8217;. During the session, although extremely interactive we didn&#8217;t look at the absolute basics such as how to open the accounts. So I&#8217;m in the process of creating a series of videos to help people take the first steps. This is the first of these [...]]]></description>
			<content:encoded><![CDATA[<p>Last month we ran six training sessions called, &#8220;Introduction to Social Media&#8217;. During the session, although extremely interactive we didn&#8217;t look at the absolute basics such as how to open the accounts. So I&#8217;m in the process of creating a series of videos to help people take the first steps. This is the first of these videos showing you how to open a twitter account.</p>
<div class="myvideotag" style="width: 640px;"><iframe src="http://player.vimeo.com/video/29964214?title=0&amp;byline=0&amp;portrait=0" width="640" height="390" frameborder="0"></iframe></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carrotmedialtd.com/2011/10/05/how-to-open-a-twitter-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s New Privacy Settings</title>
		<link>http://www.carrotmedialtd.com/2011/08/30/facebooks-new-privacy-settings/</link>
		<comments>http://www.carrotmedialtd.com/2011/08/30/facebooks-new-privacy-settings/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 10:00:35 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Business Blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[google+. google]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.carrotmedialtd.com/?p=456</guid>
		<description><![CDATA[Facebook has added a whole host of user controls to provide better privacy to its users. These new changes will match what Google+ are offering through their “Circles” feature. Facebook revealed it would be expanding the sharing option so that users can restrict people from seeing particular posts. This feature is done extremely well in [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook has added a whole host of user controls to provide better privacy to its users. These new changes will match what Google+ are offering through their “Circles” feature.</p>
<p>Facebook revealed it would be expanding the sharing option so that users can restrict people from seeing particular posts. This feature is done extremely well in Google+ with the Circles feature.</p>
<p>Chris Cox from Facebook said, &#8220;Your profile should feel like your home on the web &#8211; you should never feel like stuff appears there that you don&#8217;t want, and you should never wonder who sees what&#8217;s there. The profile is getting some new tools that give you clearer, more consistent controls over how photos and posts get added to it, and who can see everything that lives there.&#8221;</p>
<p>Further changes will bring user controls from the settings page closer to the posts, photos and tags functionality. Facebook has been in trouble several times over the last few months with privacy campaigners around the highly controversial facial recognition feature. In particular, the German government has asked for this feature to be disabled and requested further data to be removed on the grounds of breaching protection laws.</p>
<p>Facebook seems confident these new changes will keep the sceptics happy as well as ensuring they hold back the advances of Google+ on their market share.</p>
<p>Will Facebook be able to reduce the rate at which Google+ is growing? Two months after launching, they&#8217;d already reached up to 25 million users!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carrotmedialtd.com/2011/08/30/facebooks-new-privacy-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Web Apps Seminar</title>
		<link>http://www.carrotmedialtd.com/2011/08/24/google-web-apps-seminar/</link>
		<comments>http://www.carrotmedialtd.com/2011/08/24/google-web-apps-seminar/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 09:45:15 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Business Blog]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[collaborative working]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile working]]></category>
		<category><![CDATA[shared calendar]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://www.carrotmedialtd.com/?p=453</guid>
		<description><![CDATA[I recently delivered a seminar on Google Web Apps as we have taken the decision to move all our clients to the Google email platform. There are a huge number of benefits by using the services offered by Google and for small businesses with under ten users it is completely free. Even if you do start paying for the [...]]]></description>
			<content:encoded><![CDATA[<p>I recently delivered a seminar on Google Web Apps as we have taken the decision to move all our clients to the Google email platform. There are a huge number of benefits by using the services offered by Google and for small businesses with under ten users it is completely free. Even if you do start paying for the service it is only $50 per annum per user which we think offers fantastic value.</p>
<div class="myvideotag" style="width: 640px;"><iframe src="http://player.vimeo.com/video/28096513?title=0&amp;byline=0&amp;portrait=0" width="640" height="390" frameborder="0"></iframe></div>
<p>Thanks to Esselar for the video I used during my seminar to help explain cloud computing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carrotmedialtd.com/2011/08/24/google-web-apps-seminar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flash Websites and Mobile Devices</title>
		<link>http://www.carrotmedialtd.com/2011/08/02/flash-websites-and-mobile-devices/</link>
		<comments>http://www.carrotmedialtd.com/2011/08/02/flash-websites-and-mobile-devices/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 10:00:46 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Business Blog]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile website]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.carrotmedialtd.com/?p=444</guid>
		<description><![CDATA[Does your website use a technology called Flash? This technology is quite often used to animate parts of a website or to display video content. I wrote a blog post last week highlighting, over 20million global web users now surf the Web using an iPad. I started to think about this statistic while using the [...]]]></description>
			<content:encoded><![CDATA[<p>Does your website use a technology called Flash? This technology is quite often used to animate parts of a website or to display video content. I wrote a blog post last week highlighting, over 20million global web users now surf the Web using an iPad.</p>
<p>I started to think about this statistic while using the Carrot Media iPad. I visited a website and I got the dreaded message, please download Flash in order to use this website.</p>
<p>I recall saying to myself, “Don’t they know I’m using an iPad, have they not considered other technologies?”</p>
<p>Lets consider this 1% iPad statistic further, and build in other Apple devices such as the iPhone or the iPod Touch. All of a sudden websites using Flash are loosing huge amounts of web traffic because Apple have no plans to support Flash on their mobile browsing devices.</p>
<p>At Carrot Media we have never been a huge fan of Flash and stopped using it about 4 years ago. Without getting too technical, we now have access to something called jQuery which in most cases is cheaper, faster and better than Flash.</p>
<p>I would encourage any website owner to check if the Flash on their website can be replaced or at least simplified.  Finally, don’t forget to check whether your website actually works across all mobile devices.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carrotmedialtd.com/2011/08/02/flash-websites-and-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your website work on an iPad?</title>
		<link>http://www.carrotmedialtd.com/2011/07/26/does-your-website-work-on-an-ipad/</link>
		<comments>http://www.carrotmedialtd.com/2011/07/26/does-your-website-work-on-an-ipad/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 10:00:47 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Business Blog]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[global internet usage]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.carrotmedialtd.com/?p=441</guid>
		<description><![CDATA[How many people do you think use the Internet globally? It&#8217;s around this figure &#8211; 2,095,006,005 I have to say I was rather shocked when I saw that number as it’s hard to comprehend just how large it is. Just over 12 months ago Apple launched a product called the iPad. You may have heard of it? [...]]]></description>
			<content:encoded><![CDATA[<p>How many people do you think use the Internet globally?</p>
<p>It&#8217;s around this figure &#8211; 2,095,006,005</p>
<p>I have to say I was rather shocked when I saw that number as it’s hard to comprehend just how large it is.</p>
<p>Just over 12 months ago <a title="Apple.com" href="http://www.apple.com/uk">Apple</a> launched a product called the iPad. You may have heard of it? The success of this product has been staggering and the latest statistics about Global Internet usage revealed that 1% of Internet browsing is done on the iPad.</p>
<p>In fact to take this even further, in developed countries such as the US it represents over 2% and in the UK over 1%.</p>
<p>Just using the 1% figure, this represents over 20million people so maybe it’s time to make sure your website works on your iPad.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carrotmedialtd.com/2011/07/26/does-your-website-work-on-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does Video fit into your Marketing Mix?</title>
		<link>http://www.carrotmedialtd.com/2011/07/18/how-does-video-fit-into-your-marketing-mix/</link>
		<comments>http://www.carrotmedialtd.com/2011/07/18/how-does-video-fit-into-your-marketing-mix/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 10:00:27 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Business Blog]]></category>
		<category><![CDATA[cats with thumbs]]></category>
		<category><![CDATA[cravendale]]></category>
		<category><![CDATA[will it blend]]></category>

		<guid isPermaLink="false">http://www.carrotmedialtd.com/?p=429</guid>
		<description><![CDATA[Has your business considered video content when looking for ways of promoting your business? If I told you that www.youtube.com was the world’s second biggest search engine after Google would it change your mind? Hang on, www.youtube.com is owned by Google the world’s most influential search engine! I have two brilliant examples of how video [...]]]></description>
			<content:encoded><![CDATA[<p>Has your business considered video content when looking for ways of promoting your business? If I told you that <a href="http://www.youtube.com">www.youtube.com</a> was the world’s second biggest search engine after Google would it change your mind? Hang on, <a href="http://www.youtube.com">www.youtube.com</a> is owned by Google the world’s most influential search engine!</p>
<p>I have two brilliant examples of how video content can be used to promote a business. If you have 2 minutes spare and need a good giggle I suggest you have a watch. The First Video, &#8220;Cat&#8217;s with Thumbs&#8221; has had close to 4 million views and the second video &#8220;Will it Blend?&#8217; has had close to 14 million views! Wow! These figure were correct at the time of publishing so it will be interesting to see how they have changed.</p>
<p><strong>Cats with Thumbs</strong></p>
<p>&nbsp;</p>
<p>[youtube]h6CcxJQq1x8[/youtube]</p>
<p><strong>Will it Blend?</strong></p>
<p>[youtube]lAl28d6tbko[/youtube]</p>
<p>My point for website owners is two fold:</p>
<ol>
<ol>
<li>You can create your own video content and it doesn’t have to be high budget like the Cravendale advert. With some correct advice about technology, you can easily get going producing video content. I had my first go at a video blog post and you can see it <a title="Benefits of DropBox" href="http://www.carrotmedialtd.com/2011/02/24/benefits-of-dropbox/">here</a> explaining about DropBox. It’s not great but we realise we have room for improvement and we’ve done something proactive to tap into this massive marketing opportunity.</li>
</ol>
</ol>
<p>&nbsp;</p>
<ol>
<li>Secondly, you don’t have to use your own video content. In this blog post I’ve used someone elses video content and in fact it is being hosted by YouTube. We use a technology called WordPress which makes it very easy for me to drop in video content.</li>
</ol>
<p>If you’ve been saying to yourself, “this sounds complicated and expensive” then I suggest you need better advice around what technology your using in your website.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carrotmedialtd.com/2011/07/18/how-does-video-fit-into-your-marketing-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Directive on Cookies</title>
		<link>http://www.carrotmedialtd.com/2011/07/12/eu-directive-on-cookies/</link>
		<comments>http://www.carrotmedialtd.com/2011/07/12/eu-directive-on-cookies/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 10:00:28 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Business Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[eu directive]]></category>

		<guid isPermaLink="false">http://www.carrotmedialtd.com/?p=423</guid>
		<description><![CDATA[At Carrot Media we have been keeping a close eye on a new EU directive on how cookies are going to effect businesses in the UK. The Information Commissioner’s Office (ISO) led the way this week, and you will notice by visiting their website, they now have a notice at the top of the site [...]]]></description>
			<content:encoded><![CDATA[<p>At Carrot Media we have been keeping a close eye on a new EU directive on how cookies are going to effect businesses in the UK. The Information Commissioner’s Office (ISO) led the way this week, and you will notice by visiting their website, they now have a notice at the top of the site asking for your permission to use cookies.</p>
<p>If you are business or website owner and don’t think this is important news, I suggest you read on. A freedom of information request put into the ISO revealed they saw recorded traffic to their website drop by 90%.</p>
<p>If you run a website, how would you feel if web traffic dropped by 90%? Would this maybe cause a dramatic loss in sales?</p>
<p>I know most people reading this will have heard of a ‘cookie’ but won’t know what one is. Cookies are small files that are essential for the vast majority of websites. If you ever revisit a website it might automatically know who you are, or remember certain details before you’ve even logged in. This is the basic definition of a cookie.  They can be used for a variety of purposes to improve a users experience and record essential information.</p>
<p>One big implication for advertisers, is whether you love them or hate them, they are the people who will drive customers to your website.  They use cookies to record information on who has visited a website and from which source. This information can then be used to pay commissions to the correct party.</p>
<p>This is all great ammunition for arguing against this new directive, as it could be fatal to the European web market. Finally, it puts the EU at a distinct disadvantage compared to the US market that will not be following any directives regarding cookies.</p>
<p>I’d be interested in hearing from business or website owners what they think of this issue.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carrotmedialtd.com/2011/07/12/eu-directive-on-cookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

